Short Description
Price with GST @ 18% | : | Rs. 1121.00 |
Product Short Description |
||
Title | : | Suchitra Mitra - Tagore Songs |
Label | : | HMV |
Format | : | Vinyl, 12" LP Record |
Media Condition | : | Good++(90-95%) |
Jacket Condition | : | Good++(90-95%) |
Music Direction | : | Rabindranath Tagore |
Lyrics | : | Rabindranath Tagore |
Description |
||
Format | : | Vinyl, 12" LP Record |
Title | : | Suchitra Mitra - Tagore Songs |
Genre | : | Regional |
Language | : | Bengali |
Year | : | 1984 |
Music Direction | : | Rabindranath Tagore |
Lyrics | : | Rabindranath Tagore |
Label | : | HMV |
Product SR. NO. | : | ECSD 41548 |
Edition | : | 1st |
Media Condition | : | Good++(90-95%) |
Jacket Condition | : | Good++(90-95%) |
Cover/ Jacket Type | : | Single type (It is not a Gatefold) |
Size | : | 12 Inches |
Speed | : | 33 RPM |
SKU | : | LP-VMW-001295 |
Song Titles | ||
Side 1 | ||
1. পূর্বগগনভাগে দীপ্ত হইল সুপ্রভাত | : | Suchitra Mitra |
2. বুঝেছি কি বুঝি নাই বা | : | Suchitra Mitra |
3. যে থাকে থাক-না দ্বারে | : | Suchitra Mitra |
4. সে যে মনের মানুষ | : | Suchitra Mitra |
5. আমায় মুক্তি যদি দাও | : | Suchitra Mitra |
6. আপনি আমার কোনখানে | : | Suchitra Mitra |
7. বরিষ ধরা-মাঝে শান্তির বারি | : | Suchitra Mitra |
8. বাঁধন ছেঁড়ার সাধন হবে | : | Suchitra Mitra |
Side 2 | ||
1. আপনি অবশ হলি | : | Suchitra Mitra |
2. নাহয় তোমার যা হয়েছে তাই হল | : | Suchitra Mitra |
3. এই শ্রাবণ-বেলা বাদল-ঝরা | : | Suchitra Mitra |
4. শিউলি-ফোটা ফুরোল যেই | : | Suchitra Mitra |
5. বসন্ত তার গান লিখে যায় | : | Suchitra Mitra |
6. তুমি কোন, কাননের ফুল | : | Suchitra Mitra |
7. সে যে বাহির হল আমি জানি | : | Suchitra Mitra |
8. দিন পরে যায় দিন | : | Suchitra Mitra |
Save Money Buying the best quality and authentic products at the most discounted price.
All Buyers data is protected with us with most advanced security payment services.
We deliver to you with Fast Shipping so that you don't have to stay away from your loved product.
Buy your loved products on the go use your device and only a few clicks you are with your order.