Short Description
| Price with GST @ 18% | : | Rs. 531.00 |
Product Short Description |
||
| Title | : | The Ultimate Big Band |
| Label | : | CEDAR |
| Format | : | Imported Audio CD |
| Media Condition | : | Good+(85-90%) |
| Box & Inlay's Condition | : | Good++(90-95%) |
| Music Direction | : | Various |
| Lyrics | : | Various |
Description |
||
| Format | : | Imported Audio CD |
| Title | : | The Ultimate Big Band |
| Genre | : | Compilation |
| Year | : | NA |
| Music Direction | : | Various |
| Lyrics | : | Various |
| Label | : | CEDAR |
| Product SR. NO. | : | GFS165 |
| Language | : | English |
| Made In | : | UK |
| Edition | : | NA |
| Year Manufacturing | : | NA |
| CD Type | : | Silver |
| Media Condition | : | Good+(85-90%) |
| Box & Inlay's Condition | : | Good++(90-95%) |
| Type of Box | : | Standard Jewel Case |
| SKU | : | ACD-VMW-002102 |
| Song Titles | ||
| 1. Let's Dance | : | |
| 2. North West Passage | : | |
| 3. Negin The Beguine | : | |
| 4. So Rare | : | |
| 5. Night And Day | : | |
| 6. Oh Johnny, Oh Johnny, Oh! | : | |
| 7. Opus One | : | |
| 8. One O'Clock Jump | : | |
| 9. C'est Si Bon | : | |
| 10. Indiana | : | |
| 11. At The Woodchoppers' Ball | : | |
| 12. Summit Ridge Drive | : | |
| 13. What Is This Thing | : | |
| 14. Ain't Misbehavin | : | |
| 15. Take The "A" Train | : | |
| 16. Frenesi | : | |
| 17. My Heart Belongs To Daddy | : | |
| 18. The Count Steps In | : | |
| 19. Sultry Sunset | : | |
| 20. Skyliner | : | |
| 21. Bijou | : | |
| 22. Mame | : | |
| 23. Caldonia | : | |
Save Money Buying the best quality and authentic products at the most discounted price.
All Buyers data is protected with us with most advanced security payment services.
We deliver to you with Fast Shipping so that you don't have to stay away from your loved product.
Buy your loved products on the go use your device and only a few clicks you are with your order.