Short Description
| Price with GST @ 18% | : | Rs. 531.00 |
Product Short Description |
||
| Title | : | Des Pardes / Lootmaar |
| Label | : | HMV |
| Format | : | Audio Cassette |
| Media Condition | : | Seal Pack |
| Box & Inlay's Condition | : | Seal Pack |
| Music Direction Of Des Pardes | : | Rajesh Roshan |
| Lyrics Of Des Pardes | : | Amit Khanna |
| Music Direction Of Lootmaar | : | Rajesh Roshan |
| Lyrics Of Lootmaar | : | Amit Khanna |
Description |
||
| Format | : | Audio Cassette |
| Title | : | Des Pardes / Lootmaar |
| Genre | : | Bollywood OST |
| Year | : | 1977-1980 |
| Music Direction Of Des Pardes | : | Rajesh Roshan |
| Lyrics Of Des Pardes | : | Amit Khanna |
| Music Direction Of Lootmaar | : | Rajesh Roshan |
| Lyrics Of Lootmaar | : | Amit Khanna |
| Label | : | HMV |
| Product SR. NO. | : | SPHO 820091 |
| Language | : | Hindi |
| Made In | : | India |
| Media Condition | : | Seal Pack |
| Box & Inlay's Condition | : | Seal Pack |
| Type of Box | : | Standard |
| SKU | : | AC-VMW-004138 |
Song Tracks |
||
| Side A | ||
| Des Pardes | ||
| A1. Jaisa Des Vaisa Bhes | : | Kishore Kumar & Lata Mangeshkar |
| A2. Yeh Des Pardes | : | Kishore Kumar & Chorus |
| A3. Aap Kahen | : | Lata Mangeshkar |
| A4. Too Pee Aur Jee | : | Kishore Kumar & Chorus |
| A5. Nazar Lage Na Sathiyon | : | Kishore Kumar, Amit Kumar, Manhar & Vijay |
| A6. Nazrana | : | Kishore Kumar |
| Side B | ||
| Lootmaar | ||
| B1. Jab Chhaye | : | Asha Bhosle |
| B2. Hans Too Hardam | : | Kishore Kumar, Varsha Bhosle & Shivangi Kolhapure |
| B3. Main Aur Too | : | Lata Mangeshkar |
| B4. Paas Ho Tum | : | Lata Mangeshkar |
| B5. Piya Ham | : | Kishore Kumar & Mahmood |
Save Money Buying the best quality and authentic products at the most discounted price.
All Buyers data is protected with us with most advanced security payment services.
We deliver to you with Fast Shipping so that you don't have to stay away from your loved product.
Buy your loved products on the go use your device and only a few clicks you are with your order.