Short Description
| Price with GST @ 18% | : | Rs. 1239.00 |
Product Short Description |
||
| Title | : | Talat Mahmood - This Is Talat Mahmood |
| Label | : | His Master's Voice |
| Format | : | Vinyl, 12" LP Record |
| Media Condition | : | Good++(90-95%) |
| Jacket Condition | : | Good(80-85%) |
| Music Direction | : | Various |
| Lyrics | : | Various |
Description |
||
| Format | : | Vinyl, 12" LP Record |
| Title | : | Talat Mahmood - This Is Talat Mahmood |
| Genre | : | Compilation, Ghazal |
| Language | : | Hindi |
| Year | : | 1963 |
| Music Direction | : | Various |
| Lyrics | : | Various |
| Label | : | His Master's Voice |
| Product SR. NO. | : | ECLP. 2294 |
| Edition | : | 1st (Red Dog) |
| Media Condition | : | Good++(90-95%) |
| Jacket Condition | : | Good(80-85%) |
| Cover/ Jacket Type | : | Single type (It is not a Gatefold) |
| Size | : | 12 Inches |
| Speed | : | 33 RPM |
| SKU | : | LP-VMW-002684 |
| Song Titles | ||
| Side 1 | ||
| 1. Honton Se Gulfishan - Ghazal | : | Talat Mahmood |
| 2. Aa Gaeen Phirse - Geet | : | Talat Mahmood |
| 3. Meri Zindigi Hai Zalim - Ghazal | : | Talat Mahmood |
| 4. Dil Pe Jab Teri Inayat - Ghazal | : | Talat Mahmood |
| 5. Gungunate Huey Gate Huey - Ghazal | : | Talat Mahmood |
| 6. Tum Ham Safar Nahin - Ghazal | : | Talat Mahmood |
| Side 2 | ||
| 1. Tumne Ye Keya Sitam Kiya - Ghazal | : | Talat Mahmood |
| 2. Main Geet Kisi Ke Gata Hoon - Geet | : | Talat Mahmood |
| 3. Aaj Kisi Ne Baaton Baaton Men - Ghazal | : | Talat Mahmood |
| 4. Ghame Aashiqi Se Kehdo - Ghazal | : | Talat Mahmood |
| 5. Roshni Ban Ke Fizaon Men - Ghazal | : | Talat Mahmood |
| 6. Raaten Guzardi Hain - Ghazal | : | Talat Mahmood |
Save Money Buying the best quality and authentic products at the most discounted price.
All Buyers data is protected with us with most advanced security payment services.
We deliver to you with Fast Shipping so that you don't have to stay away from your loved product.
Buy your loved products on the go use your device and only a few clicks you are with your order.